Model | |||
---|---|---|---|
Standard functions | Copy, Email, Print, Scan | Copy, Email, Print, Scan | Copy, Email, Print, Scan |
Optional functions | Walkup Fax, Xerox Integrated RFID Card Reader | Walkup Fax, Xerox Integrated RFID Card Reader | Walkup Fax, Xerox Integrated RFID Card Reader |
Recommended monthly print volume | Up to 13,000 pages | Up to 15,000 pages | Up to 17,000 pages |
Duty cycle | Up to 107,000 images/month | Up to 129,000 images/month | Up to 153,000 images/month |
First-page-out time, copying | As fast as 6.8 seconds | As fast as 5.4 seconds | As fast as 5.4 seconds |
First-page-out time, printing | As fast as 10.4 seconds | As fast as 9.1 seconds | As fast as 9.1 seconds |
Two-sided output | Standard | Standard | Standard |
Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting |
Power consumption |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.80 W |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.81 W |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.77 W |
Next steps |
Model | B7025 | B7030 | B7035 |
---|---|---|---|
Standard functions | Copy, Email, Print, Scan | Copy, Email, Print, Scan | Copy, Email, Print, Scan |
Optional functions | Walkup Fax, Xerox Integrated RFID Card Reader | Walkup Fax, Xerox Integrated RFID Card Reader | Walkup Fax, Xerox Integrated RFID Card Reader |
Recommended monthly print volume | Up to 13,000 pages | Up to 15,000 pages | Up to 17,000 pages |
Duty cycle | Up to 107,000 images/month | Up to 129,000 images/month | Up to 153,000 images/month |
First-page-out time, copying | As fast as 6.8 seconds | As fast as 5.4 seconds | As fast as 5.4 seconds |
First-page-out time, printing | As fast as 10.4 seconds | As fast as 9.1 seconds | As fast as 9.1 seconds |
Two-sided output | Standard | Standard | Standard |
Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting |
Power consumption |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.80 W |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.81 W |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.77 W |
Next steps |