Model | |||
---|---|---|---|
Standard functions | Cloud, Copy, Email, Print, Scan | Cloud, Copy, Email, Print, Scan | Cloud, Copy, Email, Print, Scan |
Optional functions | Finishing, Walkup Fax, Wireless Network Adapter Kit, Xerox Integrated RFID Card Reader | Finishing, Walkup Fax, Wireless Network Adapter Kit, Xerox Integrated RFID Card Reader | Finishing, Walkup Fax, Wireless Network Adapter Kit, Xerox Integrated RFID Card Reader |
Recommended monthly print volume | Up to 5,500 pages | Up to 6,250 pages | Up to 7,000 pages |
Duty cycle |
Up to 87,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 107,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 129,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
First-page-out time, copying | As fast as 9 seconds colour / 6.9 seconds black and white | As fast as 9 seconds colour / 6.9 seconds black and white | As fast as 7.2 seconds colour / 5.8 seconds black and white |
First-page-out time, printing | As fast as 9.4 seconds colour / 7.2 seconds black and white | As fast as 9.4 seconds colour / 7.1 seconds black and white | As fast as 7.3 seconds colour / 5.6 seconds black and white |
Two-sided output | Standard | Standard | Standard |
Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting |
Power consumption |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.71 W |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.72 W |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.71 W |
Model | C7020 | C7025 | C7030 |
---|---|---|---|
Standard functions | Cloud, Copy, Email, Print, Scan | Cloud, Copy, Email, Print, Scan | Cloud, Copy, Email, Print, Scan |
Optional functions | Finishing, Walkup Fax, Wireless Network Adapter Kit, Xerox Integrated RFID Card Reader | Finishing, Walkup Fax, Wireless Network Adapter Kit, Xerox Integrated RFID Card Reader | Finishing, Walkup Fax, Wireless Network Adapter Kit, Xerox Integrated RFID Card Reader |
Recommended monthly print volume | Up to 5,500 pages | Up to 6,250 pages | Up to 7,000 pages |
Duty cycle |
Up to 87,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 107,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 129,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
First-page-out time, copying | As fast as 9 seconds colour / 6.9 seconds black and white | As fast as 9 seconds colour / 6.9 seconds black and white | As fast as 7.2 seconds colour / 5.8 seconds black and white |
First-page-out time, printing | As fast as 9.4 seconds colour / 7.2 seconds black and white | As fast as 9.4 seconds colour / 7.1 seconds black and white | As fast as 7.3 seconds colour / 5.6 seconds black and white |
Two-sided output | Standard | Standard | Standard |
Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting |
Power consumption |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.71 W |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.72 W |
Operating: 1,100 W Standby: 83 W Power save: as low as 0.71 W |
Maximum copy resolution | 600 x 600 dpi |
---|---|
Copy features | Annotations (Page Numbers, Comments, Date Stamp, Bates Stamp) (requires HDD), Automatic Background Suppression, Book Copying with Center Erase, Booklet Creation (requires HDD), Collation, Darkness Control, Edge Erase, ID Card Copy, Image Shift, N-up, Original Type, Reduce / Enlarge 25% to 400%, Sample Copy, Sharpness |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
---|---|
Maximum print resolution | 1200 x 2400 Image quality |
Page Description Languages (PDL) | HP-GL, JPEG, PCL® 5c, 6, PDF, TIFF, XPS (optional: Adobe PostScript® 3™) |
Mobile printing | @PrintByXerox App, Apple AirPrint, Google Cloud Print™, Mopria® Certified, Mopria® Print Service Plug-in for Android, Xerox® Print Service Plug-in for Android |
Mobile printing (optional) | Xerox® Print Management and Mobility Service, Xerox® Print Management and Mobility Suite |
Print memory (standard) | 4 GB standard |
Hard drive | 320 GB (optional on Desktop model) |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 80 2.11n/g/b/a and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported) |
OS support | Citrix, Fedora Core 24, HP-UX® 11iv3, IBM® AIX® 7.2, Linux, Mac OS® X 10.10, 10.11, 10.12, 12, Oracle® Solaris 11.3, Redhat Enterprise, SUSE® 13.2, Windows® 10, Windows® 11, Windows® 2003 Server, Windows® 2008 Server, Windows® 7, Windows® 8, Windows® Server 2012, Xerox Global Printer Driver, Xerox Mobile Express Driver |
Scan destinations | Scan to Email, Scan to Home, Scan to Network (Browse FTP or Browse SMB), Scan to USB |
---|---|
Scan file formats | JPG, Linearized PDF (set via embedded web server) and PDF/A, PDF (single and multi-page), Password-protected PDF, Searchable PDF, TIFF (single and multi-page), XPS (single and multi-page) |
Fax features (optional) | Fax dialing via Unified Address Book (up to 2,000 contacts), Fax over IP, One-line or three-line fax, Walk-up Fax (includes LAN Fax, Direct Fax, Fax Forward to Email) |
---|---|
Fax compression | JBIG, MH, MMR, MR |
Device management features | Apple® Bonjour, Email alerts, Xerox CentreWare® Web, Xerox® Embedded Web Server |
---|
Finishing options |
Dual catch tray: Lower tray offsets, 250+250-sheet tray Integrated Office Finisher (Optional): Single-position stapling, 500-sheet tray Office Finisher LX (Optional): Multi-position stapling (optional: Hole punch, Saddle-stitch booklet maker, Scoring), 2000-sheet tray Convenience Stapler (Optional): 50-sheets |
---|
Standard security features | AES 256-bit Encryption, Access Controls, Audit Log, Automatic Self-Signed Certificate Creation, Certificate Path Validation, Certificate Revocation List (CRL)/Online Certificate Status Protocol (OCSP), Detection of external program falsification (XCP Plug-in), Domain Filtering, FIPS 140-2, Firmware Verification, IP Address Filtering, Immediate Disk Overwrite (requires optional HDD), Network Authentication, Port Filtering, Role Based Permissions, SNMPv3, Secure Email, Secure Fax, Secure Print, Secure Scan, Security Certificate Management, Smart Card Enablement (CAC/PIV/.NET), TLS/SSL |
---|
Accounting | Network Accounting, Xerox Standard Accounting |
---|
Standard paper capacity | 620 sheets |
---|---|
Maximum paper capacity | 4,180 sheets |
Document handler |
Duplex Automatic Document Feeder (DADF) Capacity: 110 sheets Size: 5.5 x 8.5 in. to 11.7 x 17 in. |
Paper capacity |
Tray (Bypass tray): 100 sheets Tray 1: 520 sheets Tray 2: 520 sheets |
Paper size |
Tray (Bypass tray): Custom sizes: 3.5 x 3.9 in. to 11.7 x 17 in. Tray 1: Custom sizes: 5.5 x 7.2 in. to 11.7 x 17 in. Tray 2: Custom sizes: 5.5 x 7.2 in. to 11.7 x 17 in. |
Temperature (operating) | 50 - 90 ° F |
---|---|
Relative humidity (operating) | 10 - 85 % RH (noncondensing) |
Warm-up time (from power save mode) | 12 seconds |
Weight | 147.71 lb |
---|
Sustainability |
EPEAT ENERGY STAR® Green World Alliance |
---|
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
EPEAT® environmental rating registry for electronic products