Model | |||
---|---|---|---|
Standard functions | Cloud, Copy, Email, Print, Scan | Cloud, Copy, Email, Print, Scan | Cloud, Copy, Email, Print, Scan |
Optional functions | Dual Band Wireless/WiFi Direct, Finishing, High Capacity Feeder (HCF), RFID Card Reader, Walkup Fax | Dual Band Wireless/WiFi Direct, Finishing, High Capacity Feeder (HCF), RFID Card Reader, Walkup Fax | Dual Band Wireless/WiFi Direct, Finishing, High Capacity Feeder (HCF), RFID Card Reader, Walkup Fax |
Recommended monthly print volume | Up to 5,500 pages | Up to 6,250 pages | Up to 7,000 pages |
Duty cycle |
Up to 87,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 107,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 129,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
First-page-out time, copying | As fast as 8.1 seconds colour / 5.7 seconds black and white | As fast as 8.1 seconds colour / 5.7 seconds black and white | As fast as 6.7 seconds colour / 4.4 seconds black and white |
First-page-out time, printing | As fast as 8.8 seconds colour / 6.9 seconds black and white | As fast as 8.8 seconds colour / 6.7 seconds black and white | As fast as 7 seconds colour / 5.4 seconds black and white |
Two-sided output | Standard | Standard | Standard |
Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting |
Power consumption |
Operating: 1,100 W Standby: 94 W Power save: 0.4 W |
Operating: 1,100 W Standby: 94 W Power save: 0.4 W |
Operating: 1,100 W Standby: 94 W Power save: 0.4 W |
Next steps | Get quote | Get quote | Get quote |
Model | C7120 | C7125 | C7130 |
---|---|---|---|
Standard functions | Cloud, Copy, Email, Print, Scan | Cloud, Copy, Email, Print, Scan | Cloud, Copy, Email, Print, Scan |
Optional functions | Dual Band Wireless/WiFi Direct, Finishing, High Capacity Feeder (HCF), RFID Card Reader, Walkup Fax | Dual Band Wireless/WiFi Direct, Finishing, High Capacity Feeder (HCF), RFID Card Reader, Walkup Fax | Dual Band Wireless/WiFi Direct, Finishing, High Capacity Feeder (HCF), RFID Card Reader, Walkup Fax |
Recommended monthly print volume | Up to 5,500 pages | Up to 6,250 pages | Up to 7,000 pages |
Duty cycle |
Up to 87,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 107,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 129,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
First-page-out time, copying | As fast as 8.1 seconds colour / 5.7 seconds black and white | As fast as 8.1 seconds colour / 5.7 seconds black and white | As fast as 6.7 seconds colour / 4.4 seconds black and white |
First-page-out time, printing | As fast as 8.8 seconds colour / 6.9 seconds black and white | As fast as 8.8 seconds colour / 6.7 seconds black and white | As fast as 7 seconds colour / 5.4 seconds black and white |
Two-sided output | Standard | Standard | Standard |
Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting |
Power consumption |
Operating: 1,100 W Standby: 94 W Power save: 0.4 W |
Operating: 1,100 W Standby: 94 W Power save: 0.4 W |
Operating: 1,100 W Standby: 94 W Power save: 0.4 W |
Next steps | Get quote | Get quote | Get quote |