Model | |||
---|---|---|---|
Standard functions | Cloud, Copy, Email, Print, Scan | Cloud, Copy, Email, Print, Scan | Cloud, Copy, Email, Print, Scan |
Optional functions | Dual Band Wireless/WiFi Direct, Finishing, High Capacity Feeder (HCF), RFID Card Reader, Walkup Fax | Dual Band Wireless/WiFi Direct, Finishing, High Capacity Feeder (HCF), RFID Card Reader, Walkup Fax | Dual Band Wireless/WiFi Direct, Finishing, High Capacity Feeder (HCF), RFID Card Reader, Walkup Fax |
Recommended monthly print volume | Up to 5,500 pages | Up to 6,250 pages | Up to 7,000 pages |
Duty cycle |
Up to 87,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 107,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 129,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
First-page-out time, copying | As fast as 8.1 seconds colour / 5.7 seconds black and white | As fast as 8.1 seconds colour / 5.7 seconds black and white | As fast as 6.7 seconds colour / 4.4 seconds black and white |
First-page-out time, printing | As fast as 8.8 seconds colour / 6.9 seconds black and white | As fast as 8.8 seconds colour / 6.7 seconds black and white | As fast as 7 seconds colour / 5.4 seconds black and white |
Two-sided output | Standard | Standard | Standard |
Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting |
Power consumption |
Operating: 1,100 W Standby: 94 W Power save: 0.4 W |
Operating: 1,100 W Standby: 94 W Power save: 0.4 W |
Operating: 1,100 W Standby: 94 W Power save: 0.4 W |
Next steps |
Model | C7120 | C7125 | C7130 |
---|---|---|---|
Standard functions | Cloud, Copy, Email, Print, Scan | Cloud, Copy, Email, Print, Scan | Cloud, Copy, Email, Print, Scan |
Optional functions | Dual Band Wireless/WiFi Direct, Finishing, High Capacity Feeder (HCF), RFID Card Reader, Walkup Fax | Dual Band Wireless/WiFi Direct, Finishing, High Capacity Feeder (HCF), RFID Card Reader, Walkup Fax | Dual Band Wireless/WiFi Direct, Finishing, High Capacity Feeder (HCF), RFID Card Reader, Walkup Fax |
Recommended monthly print volume | Up to 5,500 pages | Up to 6,250 pages | Up to 7,000 pages |
Duty cycle |
Up to 87,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 107,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 129,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
First-page-out time, copying | As fast as 8.1 seconds colour / 5.7 seconds black and white | As fast as 8.1 seconds colour / 5.7 seconds black and white | As fast as 6.7 seconds colour / 4.4 seconds black and white |
First-page-out time, printing | As fast as 8.8 seconds colour / 6.9 seconds black and white | As fast as 8.8 seconds colour / 6.7 seconds black and white | As fast as 7 seconds colour / 5.4 seconds black and white |
Two-sided output | Standard | Standard | Standard |
Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting | Network Accounting, Xerox Standard Accounting |
Power consumption |
Operating: 1,100 W Standby: 94 W Power save: 0.4 W |
Operating: 1,100 W Standby: 94 W Power save: 0.4 W |
Operating: 1,100 W Standby: 94 W Power save: 0.4 W |
Next steps |
Maximum copy resolution | 600 x 600 dpi |
---|---|
Copy features | Annotations (Page Numbers, Comments, Date Stamp, Bates Stamp) (requires HDD), Automatic Background Suppression, Book Copying with Center Erase, Booklet Creation (requires HDD), Collation, Darkness Control, Edge Erase, ID Card Copy, Image Shift, N-up, Original Type, Reduce / Enlarge 25% to 400%, Sample Copy, Sharpness |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Creation, Draft Mode, Job Identification, Job Monitoring, Personal Print, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Skip Blank Pages, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
---|---|
Maximum print resolution | 1200 x 2400 Image quality |
Page Description Languages (PDL) | HP-GL, JPEG, PCL® 5c, 6, PDF, TIFF (optional: Adobe PostScript® 3™) |
Mobile printing | Apple® AirPrint®, Mopria® Print Service and Mopria® Scan, PrintByXerox App, Xerox® Print Service Plug-in for Android™ Printing |
Mobile printing (optional) | Xerox® Workplace Mobile App |
Print memory (standard) | 4 GB standard |
Hard drive | 320 GB (optional on Desktop Model) |
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, NFC Tap-to-Pair |
Connectivity (optional) | Wi-Fi 802.11n/g/b/a and Wi-Fi Direct with optional Dual Band Wi-Fi Kit (concurrent wired and wireless connections supported) |
OS support | Citrix, Fedora Core 24, HP-UX® 11iv3, IBM® AIX® 7.2, Linux, Mac OS® X 10.10, 10.11, 10.12, 12, Oracle® Solaris 11.3, Redhat Enterprise, SUSE® 13.2, Windows® 10, Windows® 11, Windows® 2003 Server, Windows® 2008 Server, Windows® 7, Windows® 8, Windows® Server 2012, Xerox® Global Print Driver® |
Scan destinations | Scan to Email, Scan to Home, Scan to Network (Browse FTP or Browse SMB), Scan to USB |
---|---|
Scan file formats | JPG, Linearized PDF (set via embedded web server) and PDF/A, PDF (single and multi-page), Password-protected PDF, Searchable PDF, TIFF (single and multi-page) |
Fax features (optional) | Fax dialing, Server fax, Unified Address Book, Walk-up Fax (one-line or three-line options available, includes LAN Fax, Direct Fax, Fax Forward to Email) |
---|---|
Fax compression | JBIG, MH, MMR, MR |
Device management features | Automated Meter Read, Configuration Cloning, Xerox® Embedded Web Server, Xerox® Cloud Fleet Management Solution, Xerox® Support Assistant, Xerox® CentreWare® Web (optional: Cloud-based remote management with Xerox Workplace Cloud, Managed Print Services Suite) |
---|
Finishing options |
Dual Off-set catch trays: Lower tray offsets, 250+250-sheet tray Integrated Office Finisher (Optional): Single-position stapling, 500-sheet tray Office Finisher (Optional): Multi-position stapling (optional: Hole punch, Saddle-stitch booklet maker, Scoring), 2000-sheet tray Convenience Stapler (Optional): 50-sheets |
---|
Standard security features | AES 256-bit Encryption, Access controls, Audit log, Certificate Path Validation, Certificate Revocation List (CRL)/Status Protocol (OCSP), Cisco® Identity Services Engine (ISE) Integration, Detection of External Program Falsification (XCP Plug-in), Domain Filtering, FIPS 140-2 Encryption, Firmware Verification, IP filtering, IPSec, Immediate Disk Overwrite (requires HDD/Productivity Kit), NIST800-171r1 Compliance, Network authentication, Port Filtering, Pre-installed Self-Signed Certificates, Role-based Permissions, SNMPv3, Secure Email, Secure Fax, Secure Print, Security Certificate Management, Smart Card Enablement (CAC/PIV/.NET), Status Protocol (OCSP), TLS 1.3/SSL Support, Trellix Embedded Control Whitelisting / Allow listing (Trellix was formerly known as McAfee) |
---|---|
Optional security features | McAfee® Integrity Control |
Accounting | Network Accounting, Xerox Standard Accounting |
---|
Standard paper capacity | 620 sheets |
---|---|
Maximum paper capacity | 4,180 sheets |
Document handler |
Single-pass Duplex Automatic Document Feeder (DADF) Capacity: 130 sheets Size: 1.93 x 3.35 in. to 11.69 x 17 in. |
Paper capacity |
Tray (Bypass tray): 100 sheets Tray 1: 520 sheets Tray 2: 520 sheets |
Paper size |
Tray (Bypass tray): Custom sizes: 3.5 x 3.9 in. to 11.7 x 17 in. Tray 1: Custom sizes: 5.5 x 7.2 in. to 11.7 x 17 in. Tray 2: Custom sizes: 5.5 x 7.2 in. to 11.7 x 17 in. |
Temperature (operating) | 50 - 90 ° F |
---|---|
Relative humidity (operating) | 10 - 85 % RH (noncondensing) |
Sustainability |
EPEAT ENERGY STAR® Green World Alliance |
---|
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
EPEAT® environmental rating registry for electronic products