Model | ||
---|---|---|
Availability | Xerox EC8036 Colour MFP model not available through all sales channels | |
Standard functions | Copy, Email, Fax, Print, Scan | Copy, Email, Fax, Print, Scan |
Optional functions | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader |
Copy/print speed |
Colour: up to 35 ppm Black: up to 35 ppm |
Colour: up to 50 ppm Black: up to 55 ppm |
Duty cycle |
Up to 110,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 300,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 2.0 direct print, Near Field Communication (NFC), Wi-Fi Direct with optional Xerox USB Wireless Adapter (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) | Ethernet 10/100/1000 Base-T, High-speed USB 2.0 direct print, Near Field Communication (NFC), Wi-Fi Direct with optional Xerox USB Wireless Adapter (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) |
Controller features | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book |
Hard drive | 250 GB (min) | 250 GB (min) |
First-page-out time, printing | As fast as 6.4 seconds colour / 5.2 seconds black and white | As fast as 6 seconds colour / 4.7 seconds black and white |
Document handler |
Duplex Automatic Document Feeder Capacity: 110 sheets Size: 5.5 x 8.5 in. to 11 x 17 in. |
Single-pass Duplex Automatic Document Feeder Capacity: 130 sheets Size: 5.5 x 8.5 in. to 11 x 17 in. |
Next steps |
Model | EC8036 | EC8056 |
---|---|---|
Availability | Xerox EC8036 Colour MFP model not available through all sales channels | |
Standard functions | Copy, Email, Fax, Print, Scan | Copy, Email, Fax, Print, Scan |
Optional functions | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader |
Copy/print speed |
Colour: up to 35 ppm Black: up to 35 ppm |
Colour: up to 50 ppm Black: up to 55 ppm |
Duty cycle |
Up to 110,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 300,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 2.0 direct print, Near Field Communication (NFC), Wi-Fi Direct with optional Xerox USB Wireless Adapter (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) | Ethernet 10/100/1000 Base-T, High-speed USB 2.0 direct print, Near Field Communication (NFC), Wi-Fi Direct with optional Xerox USB Wireless Adapter (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) |
Controller features | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book |
Hard drive | 250 GB (min) | 250 GB (min) |
First-page-out time, printing | As fast as 6.4 seconds colour / 5.2 seconds black and white | As fast as 6 seconds colour / 4.7 seconds black and white |
Document handler |
Duplex Automatic Document Feeder Capacity: 110 sheets Size: 5.5 x 8.5 in. to 11 x 17 in. |
Single-pass Duplex Automatic Document Feeder Capacity: 130 sheets Size: 5.5 x 8.5 in. to 11 x 17 in. |
Next steps |