Model | ||
---|---|---|
Availability | Xerox EC8036 Colour MFP model not available through all sales channels | |
Standard functions | Copy, Email, Fax, Print, Scan | Copy, Email, Fax, Print, Scan |
Optional functions | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader |
Copy/print speed |
Colour: up to 35 ppm Black: up to 35 ppm |
Colour: up to 50 ppm Black: up to 55 ppm |
Duty cycle |
Up to 110,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 300,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 2.0 direct print, Near Field Communication (NFC), Wi-Fi Direct with optional Xerox USB Wireless Adapter (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) | Ethernet 10/100/1000 Base-T, High-speed USB 2.0 direct print, Near Field Communication (NFC), Wi-Fi Direct with optional Xerox USB Wireless Adapter (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) |
Controller features | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book |
Hard drive | 250 GB (min) | 250 GB (min) |
First-page-out time, printing | As fast as 6.4 seconds colour / 5.2 seconds black and white | As fast as 6 seconds colour / 4.7 seconds black and white |
Document handler |
Duplex Automatic Document Feeder Capacity: 110 sheets Size: 5.5 x 8.5 in. to 11 x 17 in. |
Single-pass Duplex Automatic Document Feeder Capacity: 130 sheets Size: 5.5 x 8.5 in. to 11 x 17 in. |
Next steps |
Model | EC8036 | EC8056 |
---|---|---|
Availability | Xerox EC8036 Colour MFP model not available through all sales channels | |
Standard functions | Copy, Email, Fax, Print, Scan | Copy, Email, Fax, Print, Scan |
Optional functions | Walkup fax, Xerox Integrated RFID Card Reader | Walkup fax, Xerox Integrated RFID Card Reader |
Copy/print speed |
Colour: up to 35 ppm Black: up to 35 ppm |
Colour: up to 50 ppm Black: up to 55 ppm |
Duty cycle |
Up to 110,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Up to 300,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 2.0 direct print, Near Field Communication (NFC), Wi-Fi Direct with optional Xerox USB Wireless Adapter (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) | Ethernet 10/100/1000 Base-T, High-speed USB 2.0 direct print, Near Field Communication (NFC), Wi-Fi Direct with optional Xerox USB Wireless Adapter (optional: Wi-Fi (with Xerox® USB Wireless Adapter)) |
Controller features | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book |
Hard drive | 250 GB (min) | 250 GB (min) |
First-page-out time, printing | As fast as 6.4 seconds colour / 5.2 seconds black and white | As fast as 6 seconds colour / 4.7 seconds black and white |
Document handler |
Duplex Automatic Document Feeder Capacity: 110 sheets Size: 5.5 x 8.5 in. to 11 x 17 in. |
Single-pass Duplex Automatic Document Feeder Capacity: 130 sheets Size: 5.5 x 8.5 in. to 11 x 17 in. |
Next steps |
Maximum copy resolution | 600 x 600 dpi |
---|---|
Copy features | Annotation and Bates stamping (with colour capability and font size adjustment), Authentication for Services, Auto Paper Select, Auto Tray Switching, Auto reduction/enlargement, Automatic 2-sided / Duplex Booklet Creation, Build Job, Collation, Covers, Dividers, Edge Erase, Features Help, ID Card Copy, Image Quality Adjustments, Image Shift, Invert Image, Large Job Interrupt, Multi-up, Sample Set, Save Job Settings, Single Colour, Stapling, Transparencies |
Page Description Languages (PDL) | Adobe PostScript® 3™, Adobe® PDF, PCL® 5c, PCL® 6 (optional: XPS) |
---|---|
Maximum print resolution | 1200 x 2400 dpi |
Print features | Application Defaults, Bi-directional Real-time Status, Booklet Layout, Earth Smart driver settings, Encrypted Secure Print, Hold All Jobs, Job Identification, Job Monitoring, Print from USB, Scaling, Store and Recall Driver Settings, Two-sided Printing (as default) |
OS support | Fedora® Core, Mac OS 10.13, 10.14, 10.15, 12, Ubuntu®, Windows 10 (32- and 64-bit), Windows 11, Windows 7 (32- and 64-bit), Windows 8 (32- and 64-bit), Windows 8.1 (32- and 64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2008 SP2 (32- and 64-bit), Windows Server 2012 and R2 (64-bit), Windows Server 2016 (64-bit), Windows Server 2019 (64-bit) |
Mobile printing | @PrintByXerox App, Apple AirPrint, Mopria® Scan, Near Field Communication (NFC), Wi-Fi Direct, Xerox® Print Service Plug-in for Android (optional: Xerox® Workplace Mobile App) |
Scan features | Auto Background and Shadow Suppression, Bound Originals, Compression Quality/File Size Control, Edge Erase, Imaging Security, Mixed Size Originals Scan Build Job, Original Type (Photo and Text, Photo, Text, Map, Newspaper/Magazine), Reduction/Enlargement, Scan Preview, Single Touch Scan buttons, Size for Size, TWAIN Support/WIA 2.0 Support, Touchless Workflow Accelerators |
---|---|
Scan destinations | JPEG, PDF, PDF/A, Scan to USB/Email/Network (FTP/SMB), TIFF, XPS |
Fax features | Fax Build Job, Internet Fax, Network Server Fax Enablement |
---|---|
Fax features (optional) | Fax forward to email or SMB, Walk-up fax (one-line, includes LAN fax) |
Standard security features | 256-bit Encryption (FIPS 140-2 compliant), Access controls, Audit log, Cisco® Identity Services Engine (ISE) Integration, Common Criteria Certification ISO 15408, HDD overwrite, Network authentication, SNMPv3, SSL, Secure Email, Secure Fax, Secure Print, Secure Scan, Trellix Embedded Security (Trellix was formerly known as McAfee), Trellix ePolicy (ePO) Compatible (Trellix was formerly known as McAfee), User permissions |
---|---|
Optional security features | McAfee® Integrity Control, Smart Card Enablement Kit (CAC/PIV/.NET), Xerox® Integrated RFID Card Reader |
Maximum paper capacity | 3,140 sheets |
---|
Sustainability |
EPEAT® ENERGY STAR® Xerox Supplies Recycling Program |
---|
This product is ISO 15408 Common Criteria Certified.
EPEAT® environmental rating registry for electronic products