Print speed |
Colour: up to 35 ppm Black: up to 35 ppm |
---|---|
Two-sided output | Standard |
Recommended monthly print volume | Up to 6,000 pages |
Duty cycle |
Up to 65,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Processor speed | 1.0 GHz |
Print memory (standard) | 1 GB standard |
Connectivity | Gigabit Ethernet, Hi-Speed USB (Type B port 1 rear), Hi-Speed USB 2.0 (Type A port 1 front, 1 rear), Wireless 802.11 b/g/n |
Maximum print resolution | 1200 x 1200 dpi, 4800 Colour Quality |
First-page-out time, printing | As fast as 7.1 seconds black and white / 7.6 seconds colour |
Page Description Languages (PDL) | Direct Image, HTML, PCL 5, PCL® 6 Emulation, PDF v1.7 Emulation, PostScript® 3 Emulation, XPS |
Print features | Booklet Layout, Collation, Draft Mode, Duplex, Earth Smart Settings, N-up, Normal, One Touch UI, Orientation, Print Job ID in Margins, Print Quality, Rotate Image 180 degrees, Saved Settings, Saved and Sample Set Job Types, Secure Print, Tray and Toner Status, Watermark |
Mobile printing | Apple® AirPrint®, Chromebook™ Printing, Mopria® Print Service and Mopria® Scan, Wi-Fi Direct |
OS support | Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, Windows Server 2022, Windows® 10, Windows® 11, macOS 11.x, macOS 12.x, macOS 13.x |
Paper capacity |
Tray (Main tray): 250 sheets Tray (Manual feed slot): 1 sheets Tray (100-sheet Bypass Tray) (optional): 100 sheets Tray (550-sheet Feeder) (optional): 550 sheets |
---|---|
Paper size |
Tray (Main tray): Custom sizes: 3.9 x 5.8 in. to 8.5 x 14 in. Tray (Manual feed slot): Custom sizes: 3 x 5 in. to 8.5 x 14 in. Tray (100-sheet Bypass Tray) (optional): Custom sizes: 3 x 5 in. to 8.5 x 14 in. Tray (550-sheet Feeder) (optional): Custom sizes: 5.8 x 8.3 in. to 8.5 x 14 in. |
Output capacity | 170 sheets |
Media types | Light Paper, Plain Paper, Heavy Paper, Labels, Cardstock, Envelopes |
Security features | Access Controls, Audit Log, Auto-insertion of Sender's Email Address, Certificate Management, Confidential Print, Digitally Signed Firmware Updates, FIPS 140-2, Fax/Network Separation, Login Restrictions, Non-volatile Memory Wipe, Port Filtering, Protected USB Ports, Secure Password Reset, Syslog, TCP Connection Filtering, TLS 1.3, Trusted Platform Module (TPM 2.0), WPA3 |
---|
Minimum dimensions (WxDxH) | 17.9 x 16.6 x 12.5 in. |
---|---|
Weight | 45 lb |
ENERGY STAR | ENERGY STAR® qualified |
---|---|
Sustainability |
EPEAT, ENERGY STAR®, Xerox Supplies Recycling Program, Earth Smart Printing |
Certifications | To view the latest list of certifications, go to www.xerox.com/OfficeCertifications. |
Warranty | One-year Quick Exchange |
---|
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
EPEAT® environmental rating registry for electronic products