Print speed |
Colour: up to 42 ppm Black: up to 42 ppm |
---|---|
Two-sided output | Standard |
Recommended monthly print volume | Up to 10,000 pages |
Duty cycle |
Up to 125,000 images/month
Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
ⓘ
|
Processor speed | 1.0 GHz |
Print memory (standard) | 1000 MB standard |
Connectivity | Gigabit Ethernet, Hi Speed USB 2.0 (Type A), Hi Speed USB 2.0 (Type B) (optional: Wireless Network Adapter (802.11 b/g/n/ac)) |
Maximum print resolution | 1200 x 1200 dpi, 4800 Colour Quality |
First-page-out time, printing | As fast as 6.1 seconds black and white / 6.4 seconds colour |
Page Description Languages (PDL) | Direct Image, PCL® 5 Emulation, PCL® 6 Emulation, PDF v1.7 Emulation, PostScript® 3 Emulation |
Print features | Booklet Layout, Collation, Draft Mode, Duplex, Earth Smart Settings, N-up, Normal, One Touch UI, Orientation, Print Job ID in Margins, Print Quality, Rotate Image 180 Degrees, Saved Settings, Saved and Sample Set Job Types, Secure, Tray and Toner Status, Watermark |
Mobile printing | Apple® AirPrint®, Chromebook™ Printing, Mopria® Print Service and Mopria® Scan, Wi-Fi Direct |
OS support | Microsoft Universal Print, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, Windows Server 2022, Windows® 10, Windows® 11, macOS 11.x, macOS 12.x, macOS 13.x |
Device management features | Xerox® CentreWare® Web, Xerox® Easy Assist, Apple Bonjour®, Email alerts, Xerox® Embedded Web Server |
---|
Paper capacity |
Tray (Main tray): 250 sheets Tray (Manual feed slot): 1 sheets Tray (Multipurpose Feeder) (optional): 100 sheets Tray (550-sheet Feeder) (optional): 550 sheets |
---|---|
Paper size |
Tray (Main tray): Custom sizes: 3.8 x 5.8 in. to 8.5 x 14 in. Tray (Manual feed slot): Custom sizes: 3 x 5 in. to 8.5 x 14 in. Tray (Multipurpose Feeder) (optional): Custom sizes: 3 x 5 in. to 8.5 x 14 in. Tray (550-sheet Feeder) (optional): Custom sizes: 5.83 x 8.27 in. to 8.5 x 14 in. |
Output capacity | 125 sheets |
Media types | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper Labels), Envelopes, Colored Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
Security features | Access Controls, Certificate Management, Confidential Print, Digitally Signed Firmware Updates, FIPS 140-2, Image Overwrite, Non-Volatile Memory Wipe, Port Filtering, Protected USB Ports, Secure Password Reset, TCP Connection Filtering, TLS 1.3, Trusted Platform Module (TPM), WPA3 Support |
---|
Minimum dimensions (WxDxH) | 17.9 x 16.6 x 12.5 in. |
---|---|
Weight | 45.3 lb |
Temperature (operating) | 50 - 90 ° F |
---|---|
Relative humidity (operating) | 20 - 80 % RH (noncondensing) |
ENERGY STAR | ENERGY STAR® qualified |
---|---|
Sustainability |
EPEAT ENERGY STAR® Blue Angel Xerox Supplies Recycling Program |
Certifications | To view the latest list of certifications, go to www.xerox.com/OfficeCertifications. |
Warranty | One-year Quick Exchange |
---|
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
EPEAT® environmental rating registry for electronic products
Estimated retail price in Canadian dollars. Dealers may sell for less. Prices do not include applicable taxes and are subject to change without notice. Shipping and handling not included.